Desktop/laptop browser statistics | ||||
---|---|---|---|---|
Google Chrome | 62.09% | |||
Mozilla Firefox | 14.81% | |||
Internet Explorer | 9.62% | |||
Safari | 5.34% | |||
Microsoft Edge | 3.68% | |||
Opera | 1.6% | |||
Yandex Browser | 0.5% | |||
Coc Coc | 0.29% | |||
UC Browser | 0.24% | |||
Chromium | 0.18% | |||
Sogou Explorer | 0.16% | |||
Maxthon | 0.16% | |||
360 Secure Browser | 0.16% | |||
QQ Browser | 0.11% | |||
Mozilla Suite | 0.04% | |||
Phantom | 0.03% | |||
Vivaldi | 0.03% | |||
Pale Moon | 0.02% | |||
Amigo | 0.02% | |||
SeaMonkey | 0.02% | |||
Other | 0.06% | |||
Desktop web browser market share according to StatCounter for February 2017.[19] |
No comments:
Post a Comment